4 Days / 3 Nights Jewels of the Aegean Cruise
Louis Cruise 4-Days/ 3-Nights Greek Islands & Turkey
Piraeus (Athens), Greece | Mykonos, Greece | Kusadasi (Ephesus), Turkey | Patmos, Greece | Santorini, Greece
- Sailing From: Istanbul,Turkey
- Cruises Begin on: March the 20h, 2012
Cruise Ship : Louis Cristal , Louis Olympia
Tuesday: Kusadasi,Turkey
Arrival: 07:00
Departure: 12:00
Tuesday: Patmos,Greece
Arrival: 16:00
Departure: 21:00
Wednesday: Rhodes,Greece
Arrival: 07:00
Departure: 18:00
Thursday: Heraklion(Crete),Greece
Arrival: 07:00
Departure: 11:30
Thursday: Santorini,Greece
Arrival: 16:30
Departure: 21:00
Friday: Piraeus(Athens)
Arrival: 06:00
* Mykonos, Patmos, Santorini: Disembarkation by tender boats, weather permitting Kusadasi and Patmos calls might be in inverted order.
| Sailing Dates |
M/V Louis Cristal (Available dates) | M/V Louis Olympia (Available dates) |
| April | 10 | 17 | 24 | |
|
| May | 01 | 08 | | 15 | 22 |29 | |
| June | 05| 12 | 19 | 26 | |
|
| July | 03 | 10 | 17 | 24 | 31 | |
|
| August | 07 | 14 | 21 | 28 | |
|
| September | 04 | 11 | 18 | 25 | |
|
| October | 02 | 09 | 16 | 23 | 30 | |
|
| November | 06 | |
* Season A Season B Season C
Prices include:
- Cabin accommodation in the category booked
- Full board
- Gala evening and shows
- Entrainment on board
- Swimming pool & fitness center use
Prices do not include:
- Beverages of any types
- Shore excursions
- Gratuities
Port Taxes: €97 per person
Supplements & Discounts:
- SINGLE SUPPLEMENT*: 50% (except cabins in following categories XE, XF, XG, SJ & S where single supplement is 100%).
- *additional cost per person when travelling alone
- CHILDREN: Up to 16 years of age in the same cabin with 2 paying person, are paying only port taxes.
- FUEL SURCHARGE: 24,00 euro per person in double or single cabin and 12,00 euro per 3rd & 4th person.
- Prices and Itineraries are subject to change or cancelled with or without Prior notice.
- The Shiping company reserves the right to substitute the vessel with a similar one at any time.
- Fee Euros 23 for embarkation and disembarkation from Kiusadasi
Season A
(March 16-April 30 & October 20-November 09)
| Category | Description of Cabins | Rates in Euros |
| SI | Imperial Suite (only in Cristal) | 1075 |
| SG | Grand Suite (only in Olympia) | 1075 |
| SB | Balcony Suite | 960 |
| S | Suite (only in Cristal) | 925 |
| SJ | Junior Suite | 865 |
| XF | Premium Outside | 765 |
| XE | Premium Outside | 735 |
| XD | Superior Outside | 695 |
| XC | Superior Outside | 660 |
| XB | Standard Outside | 620 |
| XBO | Outside Obstructed View (only in Cristal) | 580 |
| XA | Standard Outside | 580 |
| IF | Inside Stateroom (only in Olympia) | 580 |
| IE | Deluxe Inside | 565 |
| ID | Premium Inside | 550 |
| IC | Superior Inside | 505 |
| IB | Standard Inside | 490 |
| IA | Standard Inside | 480 |
| 3rd Adult / 4th Adults | 325 | |
| 3rd Child / 4th Child | 105 |
Season B
(May 1 - September 09)
| Category | Description of Cabins | Rates in Euros |
| SI | Imperial Suite (only in Cristal) | 1150 |
| SG | Grand Suite (only in Olympia) | 1150 |
| SB | Balcony Suite | 1035 |
| S | Suite (only in Cristal) | 1005 |
| SJ | Junior Suite | 935 |
| XF | Premium Outside | 835 |
| XE | Premium Outside | 805 |
| XD | Superior Outside | 765 |
| XC | Superior Outside | 725 |
| XB | Standard Outside | 690 |
| XBO | Outside Obstructed View (only in Cristal) | 635 |
| XA | Standard Outside | 635 |
| IF | Inside Stateroom (only in Olympia) | 635 |
| IE | Deluxe Inside | 620 |
| ID | Premium Inside | 605 |
| IC | Superior Inside | 560 |
| IB | Standard Inside | 540 |
| IA | Standard Inside | 535 |
| 3rd Adult / 4th Adult | 380 | |
| 3rd Child / 4th Child | 105 |
Season C
(September 10 - October 19)
| Category | Description of Cabins | Rates in Euros |
| SI | Imperial Suite (only in Cristal) | 1190 |
| SG | Grand Suite (only in Olympia) | 1190 |
| SB | Balcony Suite | 1075 |
| S | Suite (only in Cristal) | 1040 |
| SJ | Junior Suite | 975 |
| XF | Premium Outside | 865 |
| XE | Premium Outside | 835 |
| XD | Superior Outside | 795 |
| XC | Superior Outside | 760 |
| XB | Standard Outside | 720 |
| XBO | Outside Obstructed View (only in Cristal) | 665 |
| XA | Standard Outside | 665 |
| IF | Inside Stateroom (only in Olympia) | 665 |
| IE | Deluxe Inside | 650 |
| ID | Premium Inside | 635 |
| IC | Superior Inside | 580 |
| IB | Standard Inside | 565 |
| IA | Standard Inside | 560 |
| 3rd Adult / 4th Adult | 405 | |
| 3rd Child / 4th Child | 105 |


