3 Days / 2 Nights Aegean Legends Cruise
Louis Cruise 3-Days/ 2-Nights Greek Islands & Turkey
Piraeus (Athens), Greece |Kusadasi (Ephesus), Turkey | Patmos, Greece | Santorini, Greece
- Sailing From: Istanbul,Turkey
- Cruises Begin on: April the 7th, 2012
Cruise Ship : Louis Cristal , Louis Olympia
Saturday: Kusadasi,Turkey
Arrival: 07:00
Departure: 12:00
Saturday: Patmos,Greece
Arrival: 16:00
Departure: 21:00
Sunday: Santorini,Greece
Arrival: 08:00
Departure: 21:00
Monday: Piraeus (Athens)
Arrival: 06:00
* Patmos, Santorini: Disembarkation by tender boats, weather permitting
| Sailing Dates |
M/V Louis Cristal (Available dates) | M/V Louis Olympia (Available dates) |
| April | 7 | 14 | 21 | 28 | |
| May | 05 | 12 | 19 | 26 |
| June | 02 | 09 | 16 | 23 | 30 |
|
| July | 07 | 14 | 21 | 28 | |
| August | 04 | 11 | 18 | 25 | 01 | |
| September | 08 | 15 | 22 | 29 | |
| October | 06 | 13 | 20 | 27 |
* Season A Season B Season C
Prices include:
- Cabin accommodation in the category booked
- Full board
- Gala evening and shows
- Entrainment on board
- Swimming pool and fitness center use
Prices do not include:
- Beverages of any types
- Shore excursions
- Gratuities
Port Taxes: €70 per person
Supplements & Discounts:
- SINGLE SUPPLEMENT*: 50% (except cabins in following categories XE, XF, XG, SJ & S where single supplement is 100%).
- *additional cost per person when travelling alone
- CHILDREN: Up to 16 years of age in the same cabin with 2 paying person, are paying only port taxes
- FUEL SURCHARGE: 18,00 euro per person in double or single cabin and 9,00 euro per 3rd & 4th person.
- Prices and Itineraries are subject to change or cancelled with or without Prior notice
- The Shiping company reserves the right to substitute the vessel with a similar one at any time
- Fee Euros 23 for embarkation and disembarkation from Kiusadasi
Season A
(March 16th to April 30th & October 26 to November 9th)
Rates per person in a twin cabin
| Category | Description of Cabins | Rates in Euros |
| SI | Imperial Suite (only in Cristal) | 735 |
| SG | Grand Suite (only in Olympia) | 735 |
| SB | Balcony Suite | 655 |
| S | Suite (only in Cristal) | 635 |
| SJ | Junior Suite | 595 |
| XF | Premium Outside | 520 |
| XE | Premium Outside | 495 |
| XD | Superior Outside | 480 |
| XC | Superior Outside | 455 |
| XB | Standard Outside | 420 |
| XBO | Outside Obstructed View (only in Cristal) | 395 |
| XA | Standard Outside | 395 |
| IF | Inside Stateroom (only in Olympia) | 395 |
| IE | Deluxe Inside | 380 |
| ID | Premium Inside | 370 |
| IC | Superior Inside | 340 |
| IB | Standard Inside | 335 |
| IA | Standard Inside | 325 |
| 3rd Adult / 4th Adult | 225 | |
| 3rd Child / 4th Child | 75 |
Season B
(May 1st to September 09th )
Rates per person in a twin cabin
| Category | Description of Cabins | Rates in Euros |
| SI | Imperial Suite (only in Cristal) | 770 |
| SG | Grand Suite (only in Olympia) | 770 |
| SB | Balcony Suite | 695 |
| S | Suite (only in Cristal) | 670 |
| SJ | Junior Suite | 635 |
| XF | Premium Outside | 555 |
| XE | Premium Outside | 535 |
| XD | Superior Outside | 520 |
| XC | Superior Outside | 495 |
| XB | Standard Outside | 455 |
| XBO | Outside Obstructed View (only in Cristal) | 425 |
| XA | Standard Outside | 425 |
| IF | Inside Stateroom (only in Olympia) | 425 |
| IE | Deluxe Inside | 410 |
| ID | Premium Inside | 400 |
| IC | Superior Inside | 370 |
| IB | Standard Inside | 365 |
| IA | Standard Inside | 355 |
| 3rd Adult / 4th Adult | 255 | |
| 3rd Child / 4th Child | 75 |
Season C
(September 10th to October 19th)
Rates per person in a twin cabin
| Category | Description of Cabins | Rates in Euros |
| SI | Imperial Suite (only in Cristal) | 795 |
| SG | Grand Suite (only in Olympia) | 795 |
| SB | Balcony Suite | 720 |
| S | Suite (only in Cristal) | 695 |
| SJ | Junior Suite | 655 |
| XF | Premium Outside | 580 |
| XE | Premium Outside | 555 |
| XD | Superior Outside | 540 |
| XC | Superior Outside | 520 |
| XB | Standard Outside | 480 |
| XBO | Outside Obstructed View (only in Cristal) | 450 |
| XA | Standard Outside | 450 |
| IF | Inside Stateroom (only in Olympia) | 450 |
| IE | Deluxe Inside | 425 |
| ID | Premium Inside | 420 |
| IC | Superior Inside | 385 |
| IB | Standard Inside | 380 |
| IA | Standard Inside | 370 |
| 3rd Adult / 4th Adult | 270 | |
| 3rd Child / 4th Child | 75 |


